Sun-Pat No Added Sugar Peanut Butter 400g

Sun-Pat No Added Sugar Peanut Butter 400gBest Price Now:
£

Sun-Pat No Added Sugar Peanut Butter 400g
Compare Prices for Sun-Pat No Added Sugar Peanut Butter 400g
Asda3.80 95.0p/100g
Sainsburys3.80 not checked recently

Prices last checked today

Price Change History
Asda 3.80 (was 3.00) on 28/03/24
Asda 3.00 (was 3.40) on 01/03/24
Asda 3.40 (was 3.00) on 29/02/24
Asda 3.00 (was 3.40) on 01/02/24
Asda 3.40 (was 3.00) on 04/01/24
Asda 3.00 (was 3.40) on 08/12/23
Morrisons 3.79 (was 3.00) on 06/12/23
Asda 3.40 (was 3.00) on 16/11/23
Asda 3.00 (was 3.40) on 26/10/23
Morrisons 3.00 (was 3.79) on 11/10/23
Asda 3.40 (was 3.00) on 14/09/23
Asda 3.00 (was 3.40) on 24/08/23
Morrisons 3.79 (was 2.99) on 23/08/23
Asda 3.40 (was 3.00) on 03/08/23
Morrisons 2.99 (was 3.79) on 29/06/23
Asda 3.00 (was 3.80) on 22/06/23
Asda 3.80 (was 3.00) on 01/06/23
Asda 3.00 (was 3.80) on 11/05/23
Asda 3.80 (was 3.40) on 21/04/23
Morrisons 3.79 (was 3.00) on 10/04/23
Asda 3.40 (was 3.00) on 05/04/23
Sainsburys 3.80 (was 2.50) on 04/04/23
Asda 3.00 (was 2.50) on 30/03/23
Asda 2.50 (was 3.00) on 10/03/23
Asda 3.00 (was 2.50) on 16/02/23
Asda 2.50 (was 3.00) on 26/01/23
Morrisons 3.00 (was 2.50) on 25/01/23
Asda 3.00 (was 2.50) on 05/01/23
Morrisons 2.50 (was 3.00) on 30/12/22
Asda 2.50 (was 3.00) on 15/12/22
Morrisons 3.00 (was 2.50) on 07/12/22
Asda 3.00 (was 2.50) on 22/11/22
Morrisons 2.50 (was 3.00) on 16/11/22
Morrisons 3.00 (was 2.50) on 26/10/22
Asda 2.50 (was 3.00) on 26/10/22
Asda 3.00 (was 2.50) on 29/09/22
Morrisons 2.50 (was 3.00) on 28/09/22
Sainsburys 2.50 (was 2.00) on 20/09/22
Asda 2.50 (was 3.00) on 01/09/22
Morrisons 3.00 (was 2.50) on 31/08/22
Sainsburys 2.00 (was 2.50) on 30/08/22
Asda 3.00 (was 2.50) on 04/08/22
Morrisons 2.50 (was 3.00) on 03/08/22
Asda 2.50 (was 3.00) on 06/07/22
Sainsburys 2.50 (was 2.00) on 28/06/22
Morrisons 3.00 (was 2.50) on 15/06/22
Sainsburys 2.00 (was 2.50) on 07/06/22
Morrisons 2.50 (was 3.00) on 18/05/22
Asda 3.00 (was 2.50) on 13/04/22
Asda 2.50 (was 3.00) on 25/03/22
Morrisons 3.00 (was 2.00) on 23/03/22
Asda 3.00 (was 2.00) on 17/03/22
Morrisons 2.00 (was 3.00) on 25/02/22
Sainsburys 2.50 (was 2.00) on 08/02/22
Morrisons 3.00 (was 2.50) on 26/01/22
Asda 2.00 (was 3.00) on 26/01/22
Sainsburys 2.00 (was 2.50) on 18/01/22
Morrisons 2.50 (was 3.00) on 02/01/22
Asda 3.00 (was 2.00) on 01/01/22
Asda 2.00 (was 3.00) on 09/12/21
Morrisons 3.00 (was 2.00) on 08/12/21
Morrisons 2.00 (was 3.00) on 17/11/21
Asda 3.00 (was 2.00) on 16/11/21
Asda 2.00 (was 3.00) on 20/10/21
Sainsburys 2.00 (was 2.50) on 12/10/21
Asda 3.00 (was 2.00) on 22/09/21
Sainsburys 2.50 (was 2.00) on 21/09/21
Sainsburys 2.00 (was 2.50) on 05/09/21
Morrisons 3.00 (was 2.00) on 02/09/21
Asda 2.00 (was 3.00) on 25/08/21
Morrisons 2.00 (was 3.00) on 05/08/21
Asda 3.00 (was 2.00) on 28/07/21
Asda 2.00 (was 3.00) on 30/06/21
Asda 3.00 (was 2.00) on 02/06/21
Sainsburys 3.00 (was 2.00) on 04/05/21
Asda 2.00 (was 2.50) on 14/04/21
Sainsburys 2.00 (was 3.00) on 13/04/21
Sainsburys 3.00 (was 2.00) on 23/03/21
Asda 2.50 (was 3.00) on 17/03/21
Sainsburys 2.00 (was 3.00) on 02/03/21
Morrisons 3.00 (was 2.00) on 24/02/21
Asda 3.00 (was 2.00) on 17/02/21
Asda 2.00 (was 3.00) on 21/01/21
Sainsburys 3.00 (was 2.50) on 19/01/21
Asda 3.00 (was 2.00) on 08/01/21
Morrisons 2.00 (was 3.00) on 02/01/21
Sainsburys 2.50 (was 3.00) on 01/01/21
Morrisons 3.00 (was 2.00) on 09/12/20
Sainsburys 3.00 (was 2.50) on 08/12/20
Morrisons 2.00 (was 3.00) on 18/11/20
Sainsburys 2.50 (was 3.00) on 17/11/20
Morrisons 3.00 (was 2.00) on 28/10/20
Morrisons 2.00 (was 3.00) on 30/09/20
Asda 2.00 (was 3.00) on 24/09/20
Asda 3.00 (was 2.50) on 23/09/20
Asda 2.50 (was 3.00) on 27/08/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.