Shazans Halal Peri Peri Chicken Platter 1.6kg

Best Price Now:
£6.50 £325.00/100g

Compare Prices for Shazans Halal Peri Peri Chicken Platter 1.6kg
Asda6.50 £325.00/100g
Morrisons6.50 not checked recently
Iceland7.50 not checked recently

Prices last checked today

Price Change History
Asda 6.50 (was 5.98) on 24/04/25
Asda 5.98 (was 6.50) on 17/02/25
Asda 6.50 (was 6.10) on 20/11/24
Asda 6.10 (was 6.50) on 07/11/24
Asda 6.50 (was 6.20) on 10/10/24
Asda 6.20 (was 6.50) on 19/09/24
Morrisons 6.50 (was 5.50) on 09/09/24
Morrisons 5.50 (was 5.05) on 19/08/24
Asda 6.50 (was 6.25) on 15/08/24
Morrisons 5.05 (was 5.50) on 29/07/24
Asda 6.25 (was 5.75) on 18/07/24
Asda 5.75 (was 6.25) on 27/06/24
Morrisons 5.50 (was 4.95) on 24/06/24
Morrisons 4.95 (was 5.50) on 29/05/24
Asda 6.25 (was 5.50) on 16/05/24
Asda 5.50 (was 5.10) on 25/04/24
Morrisons 5.50 (was 6.25) on 16/04/24
Morrisons 6.25 (was 5.90) on 15/04/24
Morrisons 5.90 (was 6.25) on 12/02/24
Asda 5.10 (was 5.50) on 01/02/24
Asda 5.50 (was 5.30) on 23/11/23
Asda 5.30 (was 5.50) on 21/09/23
Asda 5.50 (was 6.25) on 07/08/23
Asda 6.25 (was 6.00) on 17/05/23
Asda 6.00 (was 5.85) on 03/05/23
Asda 5.85 (was 5.50) on 27/04/23
Asda 5.50 (was 6.25) on 24/02/23
Iceland 7.50 (was 7.00) on 10/01/23
Asda 6.25 (was 5.85) on 06/01/23
Iceland 7.00 (was 6.50) on 28/09/22
Morrisons 6.25 (was 5.50) on 22/08/22
Iceland 6.50 (was 6.00) on 17/08/22
Asda 5.85 (was 6.25) on 15/08/22
Asda 6.25 (was 5.50) on 15/07/22
Morrisons 5.50 (was 5.00) on 13/07/22
Asda 5.50 (was 5.30) on 04/07/22
Iceland 6.00 (was 5.50) on 23/06/22
Iceland 5.50 (was 6.00) on 22/06/22
Morrisons 5.00 (was 5.50) on 15/06/22
Asda 5.30 (was 4.50) on 18/05/22
Iceland 6.00 (was 5.50) on 13/04/22
Morrisons 5.50 (was 5.00) on 29/03/22
Asda 4.50 (was 5.30) on 01/03/22
Asda 5.30 (was 5.20) on 03/12/21
Morrisons 5.00 (was 4.80) on 10/11/21
Asda 5.20 (was 4.50) on 23/09/21
Morrisons 4.80 (was 4.50) on 19/08/21
Asda 4.50 (was 5.20) on 11/08/21
Morrisons 4.50 (was 4.80) on 22/07/21
Morrisons 4.80 (was 4.50) on 16/07/21
Morrisons 4.50 (was 4.80) on 23/06/21
Asda 4.50 (was 5.20) on 09/06/21
Morrisons 4.80 (was 4.50) on 31/05/21
Asda 5.20 (was 4.50) on 20/05/21
Asda 4.50 (was 5.20) on 18/03/21
Morrisons 4.50 (was 4.80) on 01/03/21
Asda 5.20 (was 3.71) on 02/02/21
Asda 3.71 (was 5.00) on 01/02/21
Morrisons 4.80 (was 4.50) on 19/08/20
Asda 5.00 (was 4.00) on 12/08/20
Asda 4.00 (was 5.00) on 23/07/20
Morrisons 4.50 (was 4.80) on 24/06/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.