Kellogg's Corn Flakes 1kg

Kellogg's Corn Flakes 1kgBest Price Now:
£3.98 39.8p/100g

Kellogg's Corn Flakes 1kg
Compare Prices for Kellogg's Corn Flakes 1kg
Asda3.98 39.8p/100g
Ocado4.50 45.0p/100g
Morrisons4.00 not checked recently
Sainsburys4.00 not checked recently
Co-op4.30 not checked recently
Iceland4.50 not checked recently

Prices last checked today

Price Change History
Asda 3.98 (was 3.82) on 23/04/25
Ocado 4.50 (was 4.00) on 23/04/25
Asda 3.82 (was 4.04) on 27/03/25
Ocado 4.00 (was 4.50) on 27/03/25
Asda 4.04 (was 3.92) on 28/02/25
Asda 3.92 (was 3.48) on 27/02/25
Ocado 4.50 (was 4.00) on 26/02/25
Ocado 4.00 (was 4.50) on 30/01/25
Asda 3.48 (was 4.00) on 30/01/25
Asda 4.00 (was 3.60) on 02/01/25
Ocado 4.50 (was 3.60) on 27/11/24
Asda 3.60 (was 4.00) on 07/11/24
Ocado 3.60 (was 4.50) on 31/10/24
Asda 4.00 (was 3.60) on 10/10/24
Ocado 4.50 (was 3.60) on 02/10/24
Asda 3.60 (was 4.00) on 12/09/24
Ocado 3.60 (was 4.50) on 05/09/24
Asda 4.00 (was 3.60) on 15/08/24
Asda 3.60 (was 4.00) on 18/07/24
Asda 4.00 (was 3.60) on 20/06/24
Asda 3.60 (was 4.00) on 23/05/24
Morrisons 4.00 (was 3.99) on 08/11/23
Ocado 4.50 (was 4.00) on 31/05/23
Ocado 4.00 (was 4.50) on 04/05/23
Morrisons 3.99 (was 4.25) on 12/04/23
Asda 4.00 (was 3.75) on 03/04/23
Sainsburys 4.00 (was 3.75) on 03/04/23
Ocado 4.50 (was 4.25) on 02/04/23
Co-op 4.30 (was 4.50) on 10/03/23
Morrisons 4.25 (was 3.75) on 06/03/23
Co-op 4.50 (was 4.00) on 23/02/23
Morrisons 3.75 (was 3.50) on 17/02/23
Morrisons 3.50 (was 4.25) on 07/02/23
Morrisons 4.25 (was 3.50) on 27/01/23
Sainsburys 3.75 (was 3.50) on 25/01/23
Asda 3.75 (was 3.50) on 18/01/23
Ocado 4.25 (was 4.00) on 17/01/23
Sainsburys 3.50 (was 3.00) on 20/09/22
Sainsburys 3.00 (was 3.50) on 30/08/22
Ocado 4.00 (was 3.50) on 15/05/22
Ocado 3.50 (was 4.29) on 02/03/22
Sainsburys 3.50 (was 3.00) on 02/03/22
Iceland 4.50 (was 3.00) on 02/02/22
Morrisons 3.50 (was 3.00) on 29/01/22
Asda 3.50 (was 3.00) on 26/01/22
Ocado 4.29 (was 3.60) on 12/01/22
Ocado 3.60 (was 4.30) on 06/01/22
Ocado 4.30 (was 4.29) on 02/12/21
Ocado 4.29 (was 3.60) on 01/12/21
Ocado 3.60 (was 4.29) on 28/10/21
Ocado 4.29 (was 3.60) on 27/10/21
Ocado 3.60 (was 4.29) on 30/09/21
Ocado 4.29 (was 3.00) on 30/06/21
Ocado 3.00 (was 4.29) on 03/06/21
Ocado 4.29 (was 3.00) on 17/03/21
Ocado 3.00 (was 4.29) on 18/02/21
Ocado 4.29 (was 3.00) on 06/01/21
Ocado 3.00 (was 4.29) on 03/12/20
Ocado 4.29 (was 3.00) on 02/12/20
Ocado 3.00 (was 4.29) on 05/11/20
Ocado 4.29 (was 4.00) on 07/10/20
Ocado 4.00 (was 4.29) on 17/09/20
Ocado 4.29 (was 3.00) on 16/09/20
Ocado 3.00 (was 4.29) on 27/08/20
Ocado 4.29 (was 3.00) on 26/08/20
Ocado 3.00 (was 4.29) on 02/07/20
Ocado 4.29 (was 3.00) on 01/07/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.