Felix Cat Food Soup Fish Selection 288G 6 Pack

Felix

Felix Cat Food Soup Fish Selection 288G 6 PackBest Price Now:
£1.85 64.2p/100g

Felix Cat Food Soup Fish Selection 288G 6 Pack
Compare Prices for Felix Cat Food Soup Fish Selection 288G 6 Pack
Ocado1.85 64.2p/100g
B&M1.49 not checked recently
Asda1.50 not checked recently
Tesco1.85 not checked recently
Morrisons1.95 not checked recently
Iceland2.10 not checked recently
Sainsburys2.30 not checked recently

Prices last checked today

Price Change History
Tesco 1.85 (was 2.00) on 06/09/24
Ocado 1.85 (was 2.25) on 29/08/24
Morrisons 1.95 (was 2.30) on 22/07/24
Ocado 2.25 (was 1.95) on 15/05/24
Morrisons 2.30 (was 1.95) on 01/05/24
Ocado 1.95 (was 2.25) on 18/04/24
Ocado 2.25 (was 1.95) on 20/03/24
Ocado 1.95 (was 2.25) on 22/02/24
Morrisons 1.95 (was 2.30) on 21/02/24
Morrisons 2.30 (was 1.95) on 14/02/24
Ocado 2.25 (was 1.95) on 24/01/24
Morrisons 1.95 (was 2.30) on 03/01/24
Ocado 1.95 (was 2.25) on 29/12/23
Morrisons 2.30 (was 1.95) on 29/11/23
Morrisons 1.95 (was 2.30) on 13/09/23
Morrisons 2.30 (was 1.95) on 23/08/23
Sainsburys 2.30 (was 1.95) on 04/07/23
Morrisons 1.95 (was 2.30) on 29/06/23
Ocado 2.25 (was 1.95) on 21/06/23
Sainsburys 1.95 (was 2.30) on 13/06/23
Ocado 1.95 (was 2.25) on 01/06/23
Morrisons 2.30 (was 1.95) on 31/05/23
Sainsburys 2.30 (was 1.95) on 23/05/23
Sainsburys 1.95 (was 2.30) on 02/05/23
Sainsburys 2.30 (was 1.95) on 11/04/23
Ocado 2.25 (was 1.95) on 05/04/23
Sainsburys 1.95 (was 2.30) on 21/03/23
Ocado 1.95 (was 2.25) on 16/03/23
Morrisons 1.95 (was 2.30) on 15/03/23
Sainsburys 2.30 (was 1.95) on 28/02/23
Morrisons 2.30 (was 1.95) on 15/02/23
Iceland 2.10 (was 2.00) on 14/02/23
Sainsburys 1.95 (was 2.30) on 07/02/23
Ocado 2.25 (was 2.10) on 30/01/23
Tesco 2.00 (was 1.85) on 29/01/23
Morrisons 1.95 (was 1.85) on 25/01/23
Sainsburys 2.30 (was 2.10) on 18/01/23
Sainsburys 2.10 (was 1.85) on 17/01/23
Sainsburys 1.85 (was 2.10) on 01/01/23
Morrisons 1.85 (was 2.10) on 30/12/22
Sainsburys 2.10 (was 1.85) on 13/12/22
Morrisons 2.10 (was 1.85) on 07/12/22
Ocado 2.10 (was 1.80) on 30/11/22
Sainsburys 1.85 (was 2.10) on 22/11/22
Ocado 1.80 (was 2.10) on 10/11/22
Sainsburys 2.10 (was 1.85) on 01/11/22
Sainsburys 1.85 (was 2.10) on 11/10/22
Ocado 2.10 (was 1.78) on 28/09/22
Morrisons 1.85 (was 2.10) on 28/09/22
Sainsburys 2.10 (was 1.85) on 20/09/22
Morrisons 2.10 (was 2.00) on 01/09/22
Ocado 1.78 (was 2.10) on 01/09/22
Morrisons 2.00 (was 1.85) on 31/08/22
Sainsburys 1.85 (was 2.10) on 30/08/22
Sainsburys 2.10 (was 1.85) on 09/08/22
Ocado 2.10 (was 1.78) on 03/08/22
Sainsburys 1.85 (was 2.10) on 19/07/22
Morrisons 1.85 (was 2.00) on 13/07/22
Ocado 1.78 (was 2.10) on 07/07/22
Sainsburys 2.10 (was 2.00) on 30/06/22
Sainsburys 2.00 (was 1.75) on 28/06/22
Tesco 1.85 (was 1.75) on 24/06/22
Ocado 2.10 (was 2.00) on 16/06/22
Morrisons 2.00 (was 1.85) on 15/06/22
Sainsburys 1.75 (was 2.00) on 07/06/22
Sainsburys 2.00 (was 1.75) on 17/05/22
Morrisons 1.85 (was 2.00) on 30/04/22
Morrisons 2.00 (was 1.85) on 29/04/22
Sainsburys 1.75 (was 2.00) on 26/04/22
Ocado 2.00 (was 1.70) on 20/04/22
Sainsburys 2.00 (was 1.75) on 05/04/22
Iceland 2.00 (was 1.75) on 04/04/22
Morrisons 1.85 (was 2.00) on 23/03/22
Sainsburys 1.75 (was 2.00) on 22/03/22
Ocado 1.70 (was 2.00) on 17/03/22
Sainsburys 2.00 (was 1.75) on 01/03/22
Iceland 1.75 (was 2.00) on 16/02/22
Sainsburys 1.75 (was 2.00) on 08/02/22
Morrisons 2.00 (was 1.85) on 01/02/22
Morrisons 1.85 (was 1.75) on 26/01/22
Ocado 2.00 (was 1.70) on 26/01/22
Sainsburys 2.00 (was 1.75) on 18/01/22
Ocado 1.70 (was 2.00) on 06/01/22
Morrisons 1.75 (was 2.00) on 02/01/22
Morrisons 2.00 (was 1.85) on 08/12/21
Ocado 2.00 (was 1.90) on 18/11/21
Morrisons 1.85 (was 2.00) on 27/10/21
Sainsburys 1.50 (was 1.90) on 12/10/21
Ocado 1.90 (was 1.89) on 30/09/21
Sainsburys 1.90 (was 1.50) on 21/09/21
Morrisons 2.00 (was 1.50) on 02/09/21
Ocado 1.89 (was 1.50) on 11/08/21
Morrisons 1.50 (was 2.00) on 05/08/21
Ocado 1.50 (was 1.89) on 22/07/21
Sainsburys 1.50 (was 1.90) on 15/06/21
Morrisons 2.00 (was 1.50) on 09/06/21
Sainsburys 1.90 (was 1.50) on 07/06/21
Morrisons 1.50 (was 2.00) on 12/05/21
Sainsburys 1.50 (was 1.90) on 04/05/21
Sainsburys 1.90 (was 1.50) on 14/04/21
Sainsburys 1.50 (was 1.90) on 24/03/21
Morrisons 2.00 (was 1.50) on 24/02/21
Morrisons 1.50 (was 2.00) on 25/01/21
Sainsburys 1.90 (was 1.50) on 19/01/21
Morrisons 2.00 (was 1.50) on 02/01/21
Sainsburys 1.50 (was 1.90) on 01/01/21
Ocado 1.89 (was 1.49) on 12/12/20
Sainsburys 1.90 (was 1.50) on 08/12/20
Ocado 1.49 (was 1.89) on 04/12/20
Morrisons 1.50 (was 2.00) on 19/11/20
Sainsburys 1.50 (was 1.90) on 17/11/20
Asda 1.50 (was 1.75) on 29/10/20
Sainsburys 1.90 (was 1.50) on 27/10/20
Ocado 1.89 (was 1.90) on 09/10/20
Sainsburys 1.50 (was 1.90) on 06/10/20
Asda 1.75 (was 1.50) on 05/10/20
Asda 1.50 (was 1.75) on 02/10/20
Asda 1.75 (was 1.50) on 01/10/20
Ocado 1.90 (was 1.89) on 18/09/20
Sainsburys 1.90 (was 1.50) on 15/09/20
Tesco 1.49 (was 1.65) on 08/09/20
Ocado 1.89 (was 1.90) on 05/09/20
Asda 1.50 (was 1.75) on 03/09/20
Morrisons 2.00 (was 1.50) on 02/09/20
Sainsburys 1.50 (was 1.90) on 01/09/20
Tesco 1.65 (was 1.90) on 20/08/20
Tesco 1.90 (was 1.50) on 18/08/20
Sainsburys 1.90 (was 1.50) on 11/08/20
Asda 1.75 (was 1.50) on 06/08/20
Sainsburys 1.50 (was 1.90) on 28/07/20
Tesco 1.50 (was 1.90) on 28/07/20
Asda 1.50 (was 1.75) on 09/07/20
Sainsburys 1.90 (was 1.50) on 07/07/20
Tesco 1.90 (was 1.49) on 07/07/20
Sainsburys 1.50 (was 1.90) on 16/06/20
Morrisons 1.50 (was 2.00) on 11/05/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.