Felix As Good As It Looks Cat Food Mixed Selection 40X100g

Felix

Felix As Good As It Looks Cat Food Mixed Selection 40X100gBest Price Now:
£13.99 35.0p/100g

Felix As Good As It Looks Cat Food Mixed Selection 40X100g
Compare Prices for Felix As Good As It Looks Cat Food Mixed Selection 40X100g
Asda13.98 35.0p/100g
Ocado13.99 35.0p/100g
B&M10.49 not checked recently
Morrisons14.00 not checked recently
Tesco15.00 not checked recently
Sainsburys15.00 not checked recently
Co-op16.00 not checked recently
Iceland18.50 not checked recently

Prices last checked today

Price Change History
Asda 13.98 (was 13.02) on 15/05/25
Ocado 15.00 (was 13.99) on 23/04/25
Asda 13.02 (was 14.98) on 17/04/25
Ocado 13.99 (was 15.00) on 27/03/25
Ocado 15.00 (was 13.99) on 26/02/25
Asda 14.98 (was 12.28) on 20/02/25
Ocado 13.99 (was 15.00) on 30/01/25
Asda 12.28 (was 15.00) on 23/01/25
Ocado 15.00 (was 16.00) on 08/01/25
Asda 15.00 (was 13.99) on 26/12/24
Ocado 16.00 (was 13.99) on 25/12/24
Ocado 13.99 (was 16.00) on 28/11/24
Asda 13.99 (was 14.00) on 28/11/24
Asda 14.00 (was 15.00) on 01/11/24
Ocado 16.00 (was 13.99) on 30/10/24
Asda 15.00 (was 12.95) on 04/10/24
Ocado 13.99 (was 16.00) on 03/10/24
Morrisons 14.00 (was 15.00) on 18/09/24
Tesco 15.00 (was 14.95) on 06/09/24
Asda 12.95 (was 14.95) on 05/09/24
Ocado 16.00 (was 13.99) on 04/09/24
Morrisons 15.00 (was 14.00) on 28/08/24
Ocado 13.99 (was 16.00) on 08/08/24
Morrisons 14.00 (was 11.00) on 05/08/24
Morrisons 11.00 (was 14.00) on 02/08/24
Morrisons 14.00 (was 15.00) on 29/07/24
Asda 14.95 (was 13.99) on 11/07/24
Ocado 16.00 (was 13.99) on 10/07/24
Morrisons 15.00 (was 14.00) on 03/07/24
Ocado 13.99 (was 16.00) on 13/06/24
Asda 13.99 (was 14.95) on 13/06/24
Morrisons 14.00 (was 15.00) on 29/05/24
Ocado 16.00 (was 12.99) on 15/05/24
Asda 14.95 (was 13.99) on 11/05/24
Morrisons 15.00 (was 13.99) on 08/05/24
Asda 13.99 (was 14.95) on 18/04/24
Ocado 12.99 (was 16.00) on 18/04/24
Morrisons 13.99 (was 15.00) on 17/04/24
Ocado 16.00 (was 13.99) on 20/03/24
Ocado 13.99 (was 16.00) on 22/02/24
Asda 14.95 (was 13.99) on 22/02/24
Morrisons 15.00 (was 13.99) on 14/02/24
Asda 13.99 (was 14.95) on 25/01/24
Morrisons 13.99 (was 15.00) on 24/01/24
Ocado 16.00 (was 15.00) on 21/12/23
Morrisons 15.00 (was 13.99) on 19/12/23
Morrisons 13.99 (was 15.00) on 29/11/23
Ocado 15.00 (was 13.99) on 29/11/23
Asda 14.95 (was 13.99) on 29/11/23
Asda 13.99 (was 14.95) on 08/11/23
Morrisons 15.00 (was 13.99) on 08/11/23
Ocado 13.99 (was 15.00) on 02/11/23
Iceland 18.50 (was 14.50) on 31/10/23
Asda 14.95 (was 12.99) on 18/10/23
Morrisons 13.99 (was 15.00) on 09/10/23
Asda 12.99 (was 14.95) on 27/09/23
Iceland 14.50 (was 18.50) on 25/09/23
Morrisons 15.00 (was 13.99) on 20/09/23
Ocado 15.00 (was 12.99) on 13/09/23
Asda 14.95 (was 13.00) on 06/09/23
Asda 13.00 (was 13.99) on 31/08/23
Morrisons 13.99 (was 15.00) on 29/08/23
Iceland 18.50 (was 14.50) on 28/08/23
Ocado 12.99 (was 15.00) on 18/08/23
Asda 13.99 (was 14.95) on 16/08/23
Iceland 14.50 (was 18.50) on 25/07/23
Iceland 18.50 (was 14.50) on 13/06/23
Asda 14.95 (was 14.00) on 24/05/23
Asda 14.00 (was 14.95) on 03/05/23
Iceland 14.50 (was 18.50) on 02/05/23
Tesco 14.95 (was 15.00) on 11/04/23
Iceland 18.50 (was 14.50) on 27/03/23
Iceland 14.50 (was 18.50) on 28/02/23
Iceland 18.50 (was 14.50) on 14/02/23
Ocado 15.00 (was 14.95) on 08/02/23
Tesco 15.00 (was 13.65) on 31/01/23
Ocado 14.95 (was 15.30) on 31/01/23
Iceland 14.50 (was 13.50) on 30/01/23
Morrisons 15.00 (was 13.65) on 23/01/23
Tesco 13.65 (was 13.50) on 19/01/23
Iceland 13.50 (was 17.00) on 17/01/23
Asda 14.95 (was 13.49) on 10/01/23
Sainsburys 15.00 (was 13.50) on 05/01/23
Iceland 17.00 (was 13.50) on 01/01/23
Iceland 13.50 (was 17.00) on 29/11/22
Iceland 17.00 (was 12.50) on 01/11/22
Morrisons 13.65 (was 11.95) on 12/10/22
Tesco 13.50 (was 13.65) on 07/10/22
Iceland 12.50 (was 16.00) on 28/09/22
Morrisons 11.95 (was 13.65) on 28/09/22
Sainsburys 13.50 (was 13.25) on 01/09/22
Iceland 16.00 (was 12.50) on 31/08/22
Morrisons 13.65 (was 13.50) on 23/07/22
Iceland 12.50 (was 16.50) on 20/07/22
Asda 13.49 (was 12.75) on 19/07/22
Morrisons 13.50 (was 13.00) on 11/07/22
Morrisons 13.00 (was 9.99) on 06/07/22
Morrisons 9.99 (was 13.00) on 29/06/22
Tesco 13.65 (was 13.00) on 24/06/22
Iceland 16.50 (was 12.00) on 22/06/22
Sainsburys 13.25 (was 12.60) on 20/06/22
Ocado 15.30 (was 14.50) on 16/06/22
Ocado 14.50 (was 13.00) on 15/06/22
Asda 12.75 (was 12.25) on 09/06/22
Ocado 13.00 (was 14.50) on 19/05/22
Asda 12.25 (was 12.95) on 12/05/22
Iceland 12.00 (was 15.50) on 11/05/22
Iceland 15.50 (was 12.00) on 04/04/22
Ocado 14.50 (was 13.00) on 16/03/22
Iceland 12.00 (was 15.00) on 16/03/22
Ocado 13.00 (was 14.50) on 17/02/22
Iceland 15.00 (was 12.00) on 16/02/22
Iceland 12.00 (was 15.00) on 20/01/22
Ocado 14.50 (was 13.00) on 05/01/22
Ocado 13.00 (was 14.50) on 02/12/21
Ocado 14.50 (was 14.70) on 27/11/21
Ocado 14.70 (was 14.00) on 18/11/21
Asda 12.95 (was 12.00) on 05/11/21
Ocado 14.00 (was 12.00) on 27/10/21
Ocado 12.00 (was 14.00) on 30/09/21
Iceland 11.00 (was 14.00) on 29/09/21
Iceland 11.00 (was 14.50) on 21/07/21
Morrisons 13.00 (was 16.00) on 14/06/21
Ocado 14.00 (was 11.00) on 02/06/21
Iceland 11.00 (was 14.00) on 19/05/21
Sainsburys 12.00 (was 11.00) on 19/05/21
Asda 12.00 (was 11.50) on 17/05/21
Ocado 11.00 (was 14.00) on 06/05/21
Asda 11.50 (was 12.00) on 22/04/21
Iceland 14.00 (was 11.00) on 03/03/21
Morrisons 16.00 (was 12.00) on 24/02/21
Asda 12.00 (was 11.00) on 18/02/21
Iceland 11.00 (was 10.50) on 15/02/21
Iceland 10.50 (was 14.00) on 01/02/21
Morrisons 12.00 (was 16.00) on 25/01/21
Asda 11.00 (was 10.00) on 23/01/21
Morrisons 16.00 (was 11.00) on 02/01/21
Sainsburys 11.00 (was 11.50) on 02/01/21
Iceland 14.00 (was 10.50) on 02/01/21
Asda 10.00 (was 12.00) on 10/12/20
Morrisons 11.00 (was 16.00) on 09/12/20
Iceland 10.50 (was 14.00) on 02/12/20
Morrisons 16.00 (was 11.00) on 18/11/20
Iceland 14.00 (was 10.50) on 09/11/20
Asda 12.00 (was 13.00) on 29/10/20
Morrisons 11.00 (was 16.00) on 28/10/20
Ocado 14.00 (was 11.00) on 07/10/20
Asda 13.00 (was 10.50) on 01/10/20
Iceland 10.50 (was 14.00) on 30/09/20
Morrisons 16.00 (was 10.00) on 30/09/20
Ocado 11.00 (was 14.00) on 17/09/20
Iceland 14.00 (was 10.50) on 07/09/20
Morrisons 10.00 (was 16.00) on 31/08/20
Tesco 10.99 (was 12.50) on 18/08/20
Tesco 12.50 (was 14.00) on 09/08/20
Asda 10.50 (was 14.00) on 06/08/20
Morrisons 16.00 (was 12.00) on 05/08/20
Tesco 14.00 (was 11.00) on 28/07/20
Iceland 10.50 (was 14.00) on 22/07/20
Asda 14.00 (was 10.50) on 09/07/20
Morrisons 12.00 (was 16.00) on 08/07/20
Tesco 11.00 (was 14.00) on 07/07/20
Ocado 14.00 (was 9.90) on 01/07/20
Tesco 14.00 (was 11.00) on 16/06/20
Iceland 14.00 (was 10.50) on 10/05/20
Morrisons 16.00 (was 12.00) on 10/05/20
Iceland 14.00 (was 10.50) on 09/05/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.