Birds Eye 4 Shortcrust Chicken Pies 620G

Birds Eye

Birds Eye 4 Shortcrust Chicken Pies 620GBest Price Now:
£4.34 70.0p/100g

Best Offer:
3 for £9.00 48.4p/100g

Birds Eye 4 Shortcrust Chicken Pies 620G
Compare Prices for Birds Eye 4 Shortcrust Chicken Pies 620G
Morrisons3.00 not checked recently
Co-op3.50 not checked recently
Iceland4.00 not checked recently
Asda4.34 not checked recently
Tesco4.35 not checked recently
Sainsburys4.35 not checked recently
Ocado4.35 not checked recently

Prices last checked today

Price Change History
Ocado 4.35 (was 4.30) on 16/07/25
Asda 4.34 (was 4.43) on 31/05/25
Asda 4.43 (was 3.48) on 08/05/25
Asda 3.48 (was 4.35) on 17/04/25
Tesco 4.35 (was 4.30) on 23/09/24
Morrisons 3.00 (was 4.30) on 10/09/24
Morrisons 4.30 (was 3.00) on 09/09/24
Tesco 4.30 (was 4.00) on 06/09/24
Ocado 4.30 (was 4.50) on 29/08/24
Morrisons 3.00 (was 4.30) on 19/08/24
Morrisons 4.30 (was 3.00) on 17/06/24
Morrisons 3.00 (was 4.30) on 27/05/24
Morrisons 4.30 (was 3.00) on 25/03/24
Asda 4.35 (was 3.80) on 14/03/24
Morrisons 3.00 (was 4.30) on 04/03/24
Morrisons 4.30 (was 3.00) on 12/02/24
Asda 3.80 (was 4.35) on 01/02/24
Morrisons 3.00 (was 4.30) on 22/01/24
Morrisons 4.30 (was 3.00) on 02/01/24
Morrisons 3.00 (was 4.30) on 06/12/23
Ocado 4.50 (was 3.25) on 29/11/23
Morrisons 4.30 (was 3.00) on 15/11/23
Asda 4.35 (was 3.40) on 02/11/23
Ocado 3.25 (was 4.50) on 02/11/23
Morrisons 3.00 (was 4.30) on 25/10/23
Asda 3.40 (was 4.35) on 12/10/23
Asda 4.35 (was 3.40) on 21/09/23
Asda 3.40 (was 4.35) on 31/08/23
Iceland 4.00 (was 4.25) on 28/08/23
Sainsburys 4.35 (was 3.00) on 22/08/23
Sainsburys 3.00 (was 4.35) on 01/08/23
Sainsburys 4.35 (was 4.00) on 21/06/23
Morrisons 4.30 (was 3.99) on 19/06/23
Asda 4.35 (was 4.00) on 14/06/23
Iceland 4.25 (was 4.00) on 13/06/23
Ocado 4.50 (was 4.00) on 06/06/23
Asda 4.00 (was 3.00) on 18/05/23
Asda 3.00 (was 4.00) on 27/04/23
Asda 4.00 (was 3.40) on 06/04/23
Sainsburys 4.00 (was 3.00) on 28/03/23
Asda 3.40 (was 4.00) on 16/03/23
Morrisons 3.99 (was 3.85) on 13/03/23
Morrisons 3.85 (was 3.00) on 08/03/23
Sainsburys 3.00 (was 4.00) on 07/03/23
Asda 4.00 (was 3.40) on 23/02/23
Morrisons 3.00 (was 3.85) on 15/02/23
Sainsburys 4.00 (was 3.00) on 14/02/23
Ocado 4.00 (was 3.00) on 25/01/23
Sainsburys 3.00 (was 4.00) on 24/01/23
Asda 3.40 (was 4.00) on 14/01/23
Morrisons 3.85 (was 3.00) on 04/01/23
Sainsburys 4.00 (was 2.75) on 31/12/22
Ocado 3.00 (was 4.00) on 30/12/22
Asda 4.00 (was 2.75) on 29/12/22
Sainsburys 2.75 (was 4.00) on 13/12/22
Morrisons 3.00 (was 3.25) on 12/12/22
Morrisons 3.25 (was 3.85) on 07/12/22
Tesco 4.00 (was 3.50) on 21/11/22
Morrisons 3.85 (was 3.49) on 17/11/22
Morrisons 3.49 (was 3.00) on 16/11/22
Asda 2.75 (was 3.50) on 11/11/22
Ocado 4.00 (was 3.60) on 10/11/22
Asda 3.50 (was 2.75) on 10/11/22
Asda 2.75 (was 3.20) on 20/10/22
Iceland 4.00 (was 3.50) on 19/10/22
Sainsburys 4.00 (was 3.50) on 19/10/22
Sainsburys 3.50 (was 2.75) on 11/10/22
Iceland 3.50 (was 3.30) on 05/10/22
Morrisons 3.00 (was 3.49) on 28/09/22
Sainsburys 2.75 (was 3.50) on 20/09/22
Co-op 3.50 (was 2.75) on 15/09/22
Tesco 3.50 (was 3.30) on 30/06/22
Morrisons 3.49 (was 3.30) on 29/06/22
Co-op 2.75 (was 3.50) on 24/06/22
Co-op 3.50 (was 2.50) on 22/06/22
Asda 3.20 (was 2.50) on 26/05/22
Sainsburys 3.50 (was 3.30) on 18/05/22
Ocado 3.60 (was 3.20) on 04/05/22
Morrisons 3.30 (was 2.50) on 04/05/22
Morrisons 2.50 (was 3.30) on 13/04/22
Iceland 3.30 (was 3.20) on 13/04/22
Asda 2.50 (was 2.00) on 24/03/22
Sainsburys 3.30 (was 3.20) on 23/03/22
Sainsburys 3.20 (was 2.00) on 22/03/22
Asda 2.00 (was 2.50) on 03/03/22
Sainsburys 2.00 (was 3.20) on 01/03/22
Co-op 2.50 (was 3.50) on 19/02/22
Co-op 3.50 (was 2.50) on 16/02/22
Asda 2.50 (was 3.20) on 10/02/22
Asda 3.20 (was 2.00) on 21/01/22
Asda 2.00 (was 3.20) on 30/12/21
Ocado 3.20 (was 2.24) on 27/10/21
Asda 3.20 (was 2.00) on 21/10/21
Sainsburys 3.00 (was 2.50) on 12/10/21
Ocado 2.24 (was 3.20) on 30/09/21
Asda 2.00 (was 2.70) on 30/09/21
Morrisons 3.30 (was 2.50) on 29/09/21
Morrisons 2.50 (was 3.30) on 08/09/21
Co-op 2.50 (was 2.06) on 03/09/21
Asda 3.20 (was 2.50) on 18/06/21
Iceland 3.00 (was 2.00) on 02/06/21
Asda 2.50 (was 3.20) on 27/05/21
Iceland 2.00 (was 3.00) on 19/05/21
Asda 3.20 (was 2.50) on 06/05/21
Iceland 3.00 (was 1.50) on 28/04/21
Asda 2.50 (was 3.20) on 15/04/21
Morrisons 3.30 (was 2.50) on 14/04/21
Iceland 1.50 (was 2.00) on 06/04/21
Asda 3.20 (was 2.00) on 25/03/21
Iceland 2.00 (was 3.00) on 24/03/21
Morrisons 2.50 (was 3.30) on 24/03/21
Sainsburys 3.00 (was 2.00) on 23/03/21
Asda 2.00 (was 3.20) on 04/03/21
Sainsburys 2.00 (was 3.00) on 02/03/21
Iceland 3.00 (was 2.00) on 15/02/21
Asda 3.20 (was 2.00) on 11/02/21
Sainsburys 3.00 (was 2.00) on 09/02/21
Iceland 2.00 (was 3.00) on 01/02/21
Sainsburys 2.00 (was 3.00) on 21/01/21
Asda 2.00 (was 3.20) on 21/01/21
Asda 3.20 (was 2.50) on 31/12/20
Sainsburys 3.00 (was 2.25) on 31/12/20
Morrisons 3.30 (was 2.00) on 10/12/20
Sainsburys 2.25 (was 3.00) on 08/12/20
Asda 2.50 (was 3.20) on 03/12/20
Iceland 3.00 (was 2.00) on 02/12/20
Morrisons 2.00 (was 3.30) on 25/11/20
Asda 3.20 (was 2.00) on 12/11/20
Iceland 2.00 (was 3.00) on 09/11/20
Iceland 3.00 (was 2.00) on 28/10/20
Co-op 2.06 (was 3.10) on 28/10/20
Co-op 3.10 (was 2.06) on 27/10/20
Asda 2.00 (was 3.20) on 23/10/20
Morrisons 3.30 (was 2.00) on 14/10/20
Asda 3.20 (was 2.50) on 01/10/20
Iceland 2.00 (was 3.00) on 30/09/20
Morrisons 2.00 (was 3.30) on 23/09/20
Tesco 3.20 (was 2.00) on 14/09/20
Iceland 3.00 (was 2.00) on 14/09/20
Asda 2.50 (was 3.20) on 28/08/20
Tesco 2.00 (was 3.20) on 24/08/20
Iceland 2.00 (was 3.00) on 19/08/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.