Birds Eye 38 Crispy Chicken Dippers 697G

Birds Eye

Birds Eye 38 Crispy Chicken Dippers 697GBest Price Now:
£3.48 49.9p/100g

Birds Eye 38 Crispy Chicken Dippers 697G
Compare Prices for Birds Eye 38 Crispy Chicken Dippers 697G
Asda3.48 49.9p/100g
Ocado5.50 78.9p/100g
B&M3.00 not checked recently
Tesco5.25 not checked recently
Sainsburys5.25 not checked recently
Iceland5.25 not checked recently
Morrisons5.50 not checked recently

Prices last checked today

Price Change History
Asda 3.48 (was 5.24) on 08/05/25
Ocado 5.50 (was 5.25) on 01/05/25
Asda 5.24 (was 3.24) on 17/04/25
Asda 3.24 (was 5.24) on 27/03/25
Asda 5.24 (was 3.48) on 06/03/25
Asda 3.48 (was 5.25) on 13/02/25
Asda 5.25 (was 3.50) on 23/01/25
Asda 3.50 (was 5.25) on 02/01/25
Ocado 5.25 (was 3.50) on 31/12/24
Asda 5.25 (was 4.00) on 12/12/24
Ocado 3.50 (was 5.25) on 28/11/24
Asda 4.00 (was 5.25) on 21/11/24
Asda 5.25 (was 3.50) on 07/11/24
Asda 3.50 (was 5.25) on 17/10/24
Morrisons 5.50 (was 2.85) on 09/09/24
Morrisons 2.85 (was 5.50) on 19/08/24
Asda 5.25 (was 4.00) on 08/08/24
Morrisons 5.50 (was 3.50) on 29/07/24
Asda 4.00 (was 5.25) on 18/07/24
Morrisons 3.50 (was 5.50) on 08/07/24
Asda 5.25 (was 3.50) on 27/06/24
Morrisons 5.50 (was 2.84) on 17/06/24
Ocado 5.25 (was 3.50) on 13/06/24
Asda 3.50 (was 5.25) on 06/06/24
Morrisons 2.84 (was 5.50) on 27/05/24
Morrisons 5.50 (was 3.50) on 20/05/24
Asda 5.25 (was 3.50) on 16/05/24
Morrisons 3.50 (was 5.69) on 06/05/24
Asda 3.50 (was 5.25) on 25/04/24
Ocado 3.50 (was 5.25) on 18/04/24
Morrisons 5.69 (was 4.00) on 15/04/24
Asda 5.25 (was 3.50) on 04/04/24
Morrisons 4.00 (was 5.69) on 25/03/24
Asda 3.50 (was 5.25) on 14/03/24
Morrisons 5.69 (was 3.00) on 04/03/24
Asda 5.25 (was 3.50) on 22/02/24
Ocado 5.25 (was 4.00) on 21/02/24
Morrisons 3.00 (was 5.69) on 12/02/24
Asda 3.50 (was 5.25) on 01/02/24
Ocado 4.00 (was 5.25) on 25/01/24
Asda 5.25 (was 2.63) on 11/01/24
Asda 2.63 (was 5.25) on 27/12/23
Asda 5.25 (was 3.50) on 14/12/23
Asda 3.50 (was 5.25) on 23/11/23
Morrisons 5.69 (was 4.00) on 15/11/23
Asda 5.25 (was 3.50) on 02/11/23
Morrisons 4.00 (was 5.69) on 25/10/23
Asda 3.50 (was 5.25) on 12/10/23
Morrisons 5.69 (was 2.84) on 04/10/23
Asda 5.25 (was 3.50) on 21/09/23
Morrisons 2.84 (was 5.69) on 13/09/23
Asda 3.50 (was 5.25) on 31/08/23
Iceland 5.25 (was 5.00) on 28/08/23
Morrisons 5.69 (was 4.50) on 23/08/23
Sainsburys 5.25 (was 4.50) on 22/08/23
Asda 5.25 (was 4.50) on 10/08/23
Morrisons 4.50 (was 5.69) on 02/08/23
Sainsburys 4.50 (was 5.25) on 01/08/23
Asda 4.50 (was 5.25) on 20/07/23
Morrisons 5.69 (was 4.50) on 12/07/23
Sainsburys 5.25 (was 4.50) on 11/07/23
Asda 5.25 (was 4.50) on 29/06/23
Ocado 5.25 (was 4.90) on 24/06/23
Morrisons 4.50 (was 5.69) on 21/06/23
Sainsburys 4.50 (was 5.25) on 20/06/23
Asda 4.50 (was 5.25) on 08/06/23
Sainsburys 5.25 (was 4.50) on 30/05/23
Ocado 4.90 (was 4.65) on 25/05/23
Asda 5.25 (was 4.50) on 18/05/23
Sainsburys 4.50 (was 5.25) on 09/05/23
Morrisons 5.69 (was 4.50) on 19/04/23
Sainsburys 5.25 (was 4.00) on 18/04/23
Asda 5.25 (was 4.50) on 06/04/23
Morrisons 4.50 (was 5.69) on 29/03/23
Sainsburys 4.00 (was 5.25) on 28/03/23
Ocado 4.65 (was 4.85) on 24/03/23
Asda 4.50 (was 5.25) on 16/03/23
Morrisons 5.69 (was 4.50) on 08/03/23
Sainsburys 5.25 (was 4.00) on 07/03/23
Asda 5.25 (was 4.50) on 23/02/23
Morrisons 4.50 (was 5.69) on 15/02/23
Sainsburys 4.00 (was 5.25) on 14/02/23
Tesco 5.25 (was 5.00) on 13/02/23
Asda 4.50 (was 5.25) on 02/02/23
Morrisons 5.69 (was 4.00) on 25/01/23
Sainsburys 5.25 (was 4.50) on 20/01/23
Morrisons 4.00 (was 5.69) on 04/01/23
Iceland 5.00 (was 4.50) on 01/01/23
Sainsburys 4.50 (was 5.25) on 31/12/22
Sainsburys 5.25 (was 4.00) on 13/12/22
Ocado 4.85 (was 4.25) on 03/12/22
Asda 5.25 (was 4.00) on 01/12/22
Sainsburys 4.00 (was 5.25) on 22/11/22
Tesco 5.00 (was 4.50) on 21/11/22
Morrisons 5.69 (was 4.49) on 17/11/22
Morrisons 4.49 (was 4.00) on 16/11/22
Asda 4.00 (was 4.50) on 10/11/22
Ocado 4.25 (was 3.75) on 03/11/22
Sainsburys 5.25 (was 4.25) on 02/11/22
Sainsburys 4.25 (was 3.50) on 01/11/22
Asda 4.50 (was 3.50) on 20/10/22
Morrisons 4.00 (was 4.49) on 19/10/22
Sainsburys 3.50 (was 4.25) on 11/10/22
Tesco 4.50 (was 4.25) on 10/10/22
Asda 3.50 (was 4.20) on 29/09/22
Morrisons 4.49 (was 4.00) on 28/09/22
Sainsburys 4.25 (was 3.25) on 20/09/22
Morrisons 4.00 (was 4.49) on 10/09/22
Asda 4.20 (was 3.50) on 08/09/22
Sainsburys 3.25 (was 4.25) on 30/08/22
Tesco 4.25 (was 3.90) on 29/08/22
Morrisons 4.49 (was 3.89) on 24/08/22
Asda 3.50 (was 3.90) on 18/08/22
Morrisons 3.89 (was 3.50) on 15/08/22
Sainsburys 4.25 (was 3.75) on 11/08/22
Sainsburys 3.75 (was 3.50) on 09/08/22
Ocado 3.75 (was 4.50) on 05/08/22
Asda 3.90 (was 3.50) on 28/07/22
Morrisons 3.50 (was 3.89) on 27/07/22
Sainsburys 3.50 (was 3.75) on 19/07/22
Asda 3.50 (was 3.90) on 07/07/22
Morrisons 3.89 (was 3.50) on 06/07/22
Sainsburys 3.75 (was 3.50) on 28/06/22
Asda 3.90 (was 3.50) on 16/06/22
Morrisons 3.50 (was 3.80) on 15/06/22
Sainsburys 3.50 (was 3.75) on 07/06/22
Asda 3.50 (was 3.80) on 26/05/22
Sainsburys 3.75 (was 3.50) on 17/05/22
Asda 3.80 (was 3.50) on 05/05/22
Sainsburys 3.50 (was 3.75) on 26/04/22
Asda 3.50 (was 3.80) on 14/04/22
Iceland 4.50 (was 4.00) on 13/04/22
Sainsburys 3.75 (was 3.00) on 05/04/22
Morrisons 3.80 (was 3.50) on 29/03/22
Asda 3.80 (was 3.50) on 24/03/22
Sainsburys 3.00 (was 3.75) on 22/03/22
Asda 3.50 (was 3.80) on 03/03/22
Morrisons 3.50 (was 3.25) on 02/03/22
Sainsburys 3.75 (was 3.00) on 01/03/22
Asda 3.80 (was 3.00) on 10/02/22
Sainsburys 3.00 (was 3.75) on 08/02/22
Asda 3.00 (was 3.80) on 20/01/22
Sainsburys 3.75 (was 3.00) on 18/01/22
Asda 3.80 (was 3.00) on 30/12/21
Asda 3.00 (was 3.80) on 02/12/21
Ocado 3.50 (was 3.25) on 18/11/21
Asda 3.80 (was 3.00) on 11/11/21
Ocado 3.25 (was 2.60) on 27/10/21
Asda 3.00 (was 3.50) on 21/10/21
Sainsburys 2.75 (was 3.50) on 12/10/21
Ocado 2.60 (was 3.25) on 30/09/21
Asda 3.50 (was 2.50) on 30/09/21
Tesco 3.90 (was 3.25) on 27/09/21
Sainsburys 3.50 (was 2.75) on 21/09/21
Iceland 4.00 (was 2.00) on 13/09/21
Asda 2.50 (was 3.50) on 09/09/21
Asda 3.50 (was 3.00) on 19/08/21
Asda 3.00 (was 3.50) on 29/07/21
Iceland 4.00 (was 3.00) on 21/07/21
Asda 3.00 (was 3.50) on 18/06/21
Sainsburys 4.00 (was 3.00) on 15/06/21
Iceland 3.00 (was 4.00) on 02/06/21
Asda 3.50 (was 3.00) on 27/05/21
Sainsburys 3.00 (was 4.00) on 25/05/21
Asda 3.00 (was 3.50) on 06/05/21
Sainsburys 4.00 (was 2.75) on 04/05/21
Iceland 4.00 (was 3.00) on 28/04/21
Asda 3.50 (was 3.00) on 15/04/21
Sainsburys 2.75 (was 4.00) on 13/04/21
Iceland 3.00 (was 4.00) on 12/04/21
Asda 3.00 (was 3.50) on 25/03/21
Sainsburys 4.00 (was 3.00) on 09/02/21
Asda 3.50 (was 2.50) on 21/01/21
Sainsburys 3.00 (was 4.00) on 21/01/21
Sainsburys 4.00 (was 3.00) on 31/12/20
Asda 2.50 (was 3.00) on 31/12/20
Sainsburys 3.00 (was 4.00) on 08/12/20
Ocado 3.25 (was 4.00) on 05/12/20
Asda 3.00 (was 3.50) on 03/12/20
Iceland 4.00 (was 3.00) on 02/12/20
Sainsburys 4.00 (was 3.00) on 17/11/20
Asda 3.50 (was 3.00) on 12/11/20
Iceland 3.00 (was 4.00) on 09/11/20
Sainsburys 3.00 (was 4.00) on 27/10/20
Asda 3.00 (was 3.50) on 23/10/20
Tesco 3.25 (was 4.00) on 21/10/20
Iceland 4.00 (was 2.00) on 14/10/20
Sainsburys 4.00 (was 3.00) on 06/10/20
Asda 3.50 (was 2.50) on 01/10/20
Iceland 2.00 (was 4.00) on 30/09/20
Sainsburys 3.00 (was 4.00) on 15/09/20
Asda 2.50 (was 3.50) on 11/09/20
Tesco 4.00 (was 3.50) on 24/08/20
Asda 3.50 (was 3.00) on 20/08/20
Iceland 4.00 (was 3.00) on 19/08/20
Tesco 3.50 (was 4.00) on 03/08/20
Asda 3.00 (was 3.50) on 30/07/20
Iceland 3.00 (was 4.00) on 22/07/20
Asda 3.50 (was 4.00) on 09/07/20

Supermarkets Galore was created in 2020 to offer price comparison for UK supermarkets, still very much in development as I have been unable to find the time to fully develop it.